Game Info
| Date | Time | Season |
|---|---|---|
| Mar. 21, 2023 | 7:30 PM | 2023 Boys |
Results
| Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
|---|---|---|---|---|---|---|---|
| Mitchell | — | — | — | — | — | 7 | Win |
| Golden (CO) | — | — | — | — | — | 6 | Loss |
| Date | Time | Season |
|---|---|---|
| Mar. 21, 2023 | 7:30 PM | 2023 Boys |
| Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
|---|---|---|---|---|---|---|---|
| Mitchell | — | — | — | — | — | 7 | Win |
| Golden (CO) | — | — | — | — | — | 6 | Loss |
© 2017-2026 Tampa Lax Report