Game Info
| Date | Time | Season |
|---|---|---|
| Feb. 28, 2023 | 7:00 PM | 2023 Boys |
Location
| Calvary Christian High School |
|---|
| 110 McMullen Booth Rd, Clearwater, FL 33759, USA |
Results
| Team | T | Outcome |
|---|---|---|
| Lakewood Ranch | 4 | Loss |
| Calvary Christian | 9 | Win |
Lakewood Ranch
| # | Player | Goals | Assists | GB | FOW | FO | CTO | Saves | GA | DC |
|---|---|---|---|---|---|---|---|---|---|---|
| Adrian Fernandez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Michael Cohen | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Jonathan Stone | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Matthew Przeklasa | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Thomas McCue | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Lucas Anthony | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Connor McManus | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Carson Tackett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | John Kornett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Josiah Jeffers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Mark Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Cooper Ross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Marlowe Madigan Luggar | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Drew Franks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Braden Johansen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Evan Wilson | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Jayden Probasco | 0 | 0 | 1 | 0 | 0 | 0 | 15 | 9 | 0 |
| 21 | Caden Shirley | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Mark Ulrich | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Trevor Schmid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Calvary Christian
| # | Player | Goals | Assists | GB | FOW | FO | CTO | Saves | GA | DC |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jacob Hughes | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Grant Kurleman | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Ryan Holthaus | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Giovanni Lubrano | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Easton Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Gabriel Henley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Brady Savage | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
| 8 | Noah Stuecher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Gabriel Mayer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Connor Kistner | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Leo Schabilon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Josiah Dorr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Zander Altieri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Landon Raab | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Caiden McKinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Connor Toy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Collin Doherty | 0 | 0 | 9 | 12 | 14 | 0 | 0 | 0 | 0 |
| 20 | Nicholas Betancourt | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 |
| 22 | Braeden Raab | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Anthony Siracusa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Duncan Laing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | John Wimberly | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
Past Meetings
4 - 92023 Boys
Calvary Christian High School Lakewood Ranch at Calvary Christian |
14 - 15Boys District 17
2019 Boys
Lakewood Ranch High School Calvary Christian at Lakewood Ranch |

