Game Info
| Date | Time | Season |
|---|---|---|
| Feb. 21, 2023 | 7:00 PM | 2023 Boys |
Location
| Berkeley Preparatory School |
|---|
| 4811 Kelly Rd, Tampa, FL 33615, USA |
Results
| Team | T | Outcome |
|---|---|---|
| Lakewood Ranch | 10 | Win |
| Berkeley Prep | 9 | Loss |
Lakewood Ranch
| # | Player | Goals | Assists | GB | FOW | FO | CTO | Saves | GA | DC |
|---|---|---|---|---|---|---|---|---|---|---|
| Adrian Fernandez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Michael Cohen | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Jonathan Stone | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Matthew Przeklasa | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Thomas McCue | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Lucas Anthony | 6 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Connor McManus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Carson Tackett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | John Kornett | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Josiah Jeffers | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Mark Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Cooper Ross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Marlowe Madigan Luggar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Drew Franks | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Braden Johansen | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Evan Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Jayden Probasco | 0 | 1 | 4 | 0 | 0 | 0 | 18 | 9 | 0 |
| 21 | Caden Shirley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Mark Ulrich | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Trevor Schmid | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Berkeley Prep
| # | Player | Goals | Assists | GB | FOW | FO | CTO | Saves | GA | DC |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Matthew Zelenka | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 3 | Johnny Ferrelli | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 |
| 5 | Augie Hausinger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | William Ford | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| 8 | Decker Deady | 0 | 0 | 5 | 0 | 0 | 3 | 0 | 0 | 0 |
| 9 | Alex Folkman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Jordan Kaufman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Dylan McDonough | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Dylan Baker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Preston Jones | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Jt Dickey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Victor Jockin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Jack Bolles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Anthony Neal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Chase Gerstner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Dj Iuzzolino | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Will Watson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Owen Watts | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Aidan Larkin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Winston Sullivan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Colton Caveny | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Jake Pithers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Matt White | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Will Habermeyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Pierce Cozene | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Zach Bischof | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Andrew Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Adam Harwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Jayce Bunton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Jr Carroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Turner Harden | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 10 | 0 |
| 38 | Angel Oliva | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Vinny Mesaros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Tanner Harden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Past Meetings
10 - 92023 Boys
Berkeley Preparatory School Lakewood Ranch at Berkeley Prep |
8 - 92022 Boys
Lakewood Ranch High School Berkeley Prep at Lakewood Ranch |
9 - 162020 Boys
Berkeley Preparatory School Lakewood Ranch at Berkeley Prep |

