Game Info
| Date | Time | Season |
|---|---|---|
| Apr. 1, 2022 | 7:00 PM | 2022 Boys |
Location
| Newsome High School |
|---|
| 16514-16684 Fishhawk Blvd, Lithia, FL 33547, USA |
Mitchell
| # | Player | Goals | Assists | GB | FOW | FO | CTO | Saves | GA | DC |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Nick Villicana | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Charlie Fisher | 1 | 1 | 14 | 2 | 3 | 0 | 0 | 0 | 0 |
| 9 | Jackson Tetrault | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Chris Ferrini | 4 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Finn Hudson | 0 | 0 | 8 | 20 | 27 | 0 | 0 | 0 | 0 |
| 31 | Colson Williams | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Jameson Clark | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 15 | 0 |
| 40 | Noah Radle | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Newsome
| # | Player | Goals | Assists | GB | FOW | FO | CTO | Saves | GA | DC |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Luke Haley | 5 | 1 | 5 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2 | Rudy Cruz | 0 | 0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 |
| 3 | Shaun Blackburn | 3 | 4 | 8 | 0 | 0 | 3 | 0 | 0 | 0 |
| 4 | Ashton Kitchiner | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Tyler McMorrow | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Andrew Rintoul | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Gavin Freeman | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Dominic Goodarzi | 0 | 0 | 4 | 0 | 0 | 0 | 8 | 13 | 0 |
| 10 | Anthony Moyer | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 11 | Nicholas Rhoades | 1 | 0 | 3 | 6 | 24 | 1 | 0 | 0 | 0 |
| 12 | Griffin Freeman | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Cole Hancock | 0 | 0 | 7 | 0 | 0 | 5 | 0 | 0 | 0 |
| 21 | Mac Tragakis | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| 22 | Braiden Ames | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 24 | Hudson Turner | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Past Meetings
12 - 112018 Boys
Mitchell High School Newsome vs Mitchell |

